Place of Origin: | Made in China |
Brand Name: | Zhihua |
Model Number: | Handmade |
Minimum Order Quantity: | 1 Piece |
---|---|
Price: | To be negotiated |
Packaging Details: | 1KGS/Carton |
Delivery Time: | 3-20Days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000Ton/Month |
Product Name: | (R)-2-Bromo-3-phenylpropionic Acid | CAS: | 42990-55-6 |
---|---|---|---|
Molecular Formula: | C9H9BrO2 | Molecular Weight: | 229.07 |
Appearance: | White Powder | 1H NMR: | Consistent |
Bp: | 150 °C/4mmHg | Water Solubility: | Insoluble |
High Light: | 3 phenylpropionic acid powder,C9H9BrO2 3 phenylpropionic acid,CAS 42990-55-6 white powder |
IUPAC_Name: | (2R)-2-bromo-3-phenylpropanoic acid |
---|---|
InChI | InChI=1S/C9H9BrO2/c10-8(9(11)12)6-7-4-2-1-3-5-7/h1-5,8H,6H2,(H,11,12) |
InChiKey | WDRSCFNERFONKU-UHFFFAOYSA-N |
Synonyms: |
9H-Fluorene, 9-bromo-9-phenyl- 9-Brom-9-phenyl-9H-fluoren 9-Bromo-9-phényl-9H-fluorène |
Canonical SMILES: | C1=CC=C(C=C1)CC(C(=O)O)Br |
Boiling Point: | 394.3±41.0 °C at 760 mmHg |
Flash Point: | 172.5±17.3 °C |
Density: | 1.4±0.1 g/cm3 |
Vapour Pressure: | 0.0±0.9 mmHg at 25°C |
Enthalpy of Vaporization: | 61.9±3.0 kJ/mol |
Index of Refraction: | 1.688 |
Molar Refractivity: | 85.9±0.3 cm3 |
Appearance: | Not Available |
Contact Person: Xiaojun Ji
Tel: 086-13774313779
EP300 Polyhydroxystearic Acid Cosmetic Grade Dispersant
UltraPerse W180 PEG-26-PPG-30 Cosmetic Active Ingredients
Polyhydroxystearic Acid ExtraPerse 600R Cosmetic Active Ingredients
18979-61-8 4-N-Butylresorcinol Rucinol 2,4-Dihydroxy-N-Butylbenzene
Ceteareth 25 68439-49-6 Cetearyl Alcohol In Moisturizer
CAS No 18979-61-8 4-N-Butylresorcinol Cosmetic Surfactants
PEG-26-PPG-30 Phosphate Cosmetic Surfactants CAS No.37280-82-3